3D digital outcrop model reconstruction of the Kimberley outcrop (Gale crater, Mars) and its integration into Virtual Reality for simulated geological analysis
| Title | 3D digital outcrop model reconstruction of the Kimberley outcrop (Gale crater, Mars) and its integration into Virtual Reality for simulated geological analysis |
| Publication Type | Journal Article |
| Year of Publication | 2020 |
| Authors | Caravaca G, Le Mouélic S, Mangold N, L’Haridon J, Le Deit L, Massé M |
| Journal | Planetary and Space Science |
| Volume | 182 |
| Pagination | 104808 |
| ISSN | 00320633 |
| URL | https://linkinghub.elsevier.com/retrieve/pii/S0032063319302600 |
| DOI | 10.1016/j.pss.2019.104808 |

This project receives funding from the European Union Horizon 2020 research and innovation program under grant agreement N. 776276.