A new assessment of the depositional record at Kimberley (Gale crater, Mars) using Virtual Reality
| Title | A new assessment of the depositional record at Kimberley (Gale crater, Mars) using Virtual Reality |
| Publication Type | Conference Paper |
| Year of Publication | 2019 |
| Authors | Caravaca G, Mangold N, Le Mouélic S, Le Deit L, Massé M |
| Conference Name | 34th IAS Meeting of Sedimentology n/a |
| URL | http://rgdoi.net/10.13140/RG.2.2.14403.35367 |
| DOI | 10.13140/RG.2.2.14403.35367 |

This project receives funding from the European Union Horizon 2020 research and innovation program under grant agreement N. 776276.