Using 3D reconstructions of centimeter-scale sedimentary structures to document changes in the depositional settings of Glen Torridon region (Gale crater, Mars)
| Title | Using 3D reconstructions of centimeter-scale sedimentary structures to document changes in the depositional settings of Glen Torridon region (Gale crater, Mars) |
| Publication Type | Conference Paper |
| Year of Publication | 2020 |
| Authors | Caravaca G, Mangold N, Le Deit L, Le Mouélic S, Dehouck E, Gasnault O, Edgett KS, Rivera-Hernández F, Fedo CM, Wiens RC |
| Conference Name | European planetary science congress |
| Date Published | sep |

This project receives funding from the European Union Horizon 2020 research and innovation program under grant agreement N. 776276.